The vacancy and occupancy, hostel-wise, as on July 20, 2019, is provided below. Students may note that some rooms in hostels have been disabled for various reasons including maintenance etc.  It may be recalled that while classes began on July 15, 2019, the online application was open till 12 noon of July 19, 2019.

Hostel admissions for Integrated and PG including M.Tech students now stand closed. 

Once hostel admissions for M.Phil and Ph.D students are also completed, the Chief Warden’s Office will notify any consequential vacancies arising out of withdrawals.

Priority shall be given to those whose applications have been rejected and are still online, students who have secured readmission, and students residing within 50 kms radius (whose applications were rejected), in that order, subject to availability.

Also note that MH-E (Annexe), MH-K, LH-9 are reserved for M.Phil and Ph.D students. Rooms in MH-E(NRS), LH-III, LH-VI are reserved for Ph.D students whose names appear in the seniority list.

HOSTEL ACCOMMODATION STATUS

Hostel Capacity Vacant GEN OBC ST SC EWS Others Occupancy
Men’s Hostel – A 106 -1 30 44 8 22 3 0 107
Men’s Hostel – B 106 0 36 38 8 18 3 3 106
Men’s Hostel – H 201 0 57 79 19 33 8 5 201
Men’s Hostel – C 84 0 14 34 4 19 1 12 84
Men’s Hostel – E(NRS) 286 54 49 82 22 49 0 30 232
Men’s Hostel – E(ANNEXE) 277 114 37 51 12 30 0 33 163
Men’s Hostel – D 105 0 43 35 9 17 1 0 105
Men’s Hostel – F 246 9 82 70 20 45 17 3 237
Men’sHostel – G 64 0 15 28 8 12 1 0 64
Men’s Hostel – I 390 0 113 157 29 71 9 11 390
Men’s Hostel – L 394 0 118 142 41 86 3 4 394
Men’s Hostel – J 376 0 114 145 34 67 11 5 376
Men’s Hostel – K 315 136 51 53 13 42 0 20 179
Ladies Hostel I 179 3 54 71 16 24 2 9 176
Ladies Hostel II 231 7 85 60 30 31 6 12 224
Ladies Hostel III 85 14 25 25 7 10 0 4 71
Ladies Hostel IV 203 2 89 61 18 25 7 1 201
Ladies Hostel V 200 1 78 72 17 28 4 0 199
Ladies Hostel VI 87 26 24 25 7 4 0 1 61
Ladies Hostel VII 292 0 117 106 18 45 2 4 292
Ladies Hostel VIII 311 1 125 119 19 38 7 2 310
Ladies Hostel IX 366 127 94 82 11 30 0 22 239
Total 4904 493 1450 1579 370 746 85 181 4411
As on July 20, 2019

Please note that these figures are subject to change owing to processing of applications following clearance of online payment transactions.

Share This