| Statement showing the Hostel intake capacity and occupancy: As in 2015-16 | ||||||||||
| Sl. No. | Name of the Hostel | Rooms Available | Total Capacity | GEN | OBC | SC | ST | PH | F/N | TOTAL |
| 1 | MH-A | 52 x 2 | 104 | 36 | 45 | 22 | 4 | 2 | 109 | |
| 2 | MH-B | 52 x 2 | 104 | 29 | 36 | 26 | 21 | 1 | 113 | |
| 3 | MH-C | 54 x 2 | 108 | 17 | 39 | 23 | 6 | 2 | 87 | |
| 4 | MH-D | 53 x2 | 108 | 50 | 37 | 12 | 6 | 1 | 106 | |
| 5 | MH-E | 296 x 1 | 296 | 81 | 74 | 89 | 33 | 2 | 1 | 280 |
| 6 | MH-E(Annexe) | 150 x 2 | 300 | 73 | 91 | 65 | 26 | 18 | 2 | 275 |
| 7 | MH-F | 124 x 2 | 248 | 81 | 97 | 40 | 15 | 12 | 245 | |
| 8 | MH-G | 32 x 2 | 64 | 26 | 23 | 5 | 7 | 2 | 63 | |
| 9 | MH-H | 101 x 2 | 202 | 53 | 82 | 42 | 17 | 3 | 197 | |
| 10 | MH-I | 196 x 2 | 392 | 97 | 103 | 66 | 19 | 4 | 289 | |
| 11 | MH-J | 188 x 2 | 376 | 109 | 141 | 83 | 28 | 2 | 363 | |
| 12 | MH-K | 100x 1 90X 2 | 280 | 87 | 94 | 50 | 25 | 1 | 257 | |
| 13 | MH L | 196 x 2 | 392 | 107 | 126 | 75 | 51 | 14 | 373 | |
| TOTAL | 2974 | 846 | 988 | 598 | 258 | 64 | 3 | 2757 | ||
| 14 | LH-I | 32 x 1 79X2 | 190 | 73 | 56 | 33 | 16 | 7 | 185 | |
| 15 | LH-II | 132X1 47X2 | 226 | 72 | 77 | 29 | 40 | 1 | 219 | |
| 16 | LH-III | 86 x 1 | 86 | 45 | 21 | 10 | 11 | 2 | 89 | |
| 17 | LH-IV | 102 x 2 | 204 | 86 | 70 | 23 | 20 | 4 | 203 | |
| 18 | LH-V | 100 x 2 | 200 | 117 | 44 | 29 | 14 | 204 | ||
| 19 | LH-VI | 93×1 | 93 | 39 | 24 | 16 | 13 | 92 | ||
| 20 | LH-VII SOUTH | 158 x 2 | 316 | 125 | 109 | 53 | 23 | 5 | 315 | |
| 21 | LH-VIII SOUTH | 155 x 2 | 310 | 154 | 103 | 40 | 22 | 1 | 320 | |
| 22 | LH-9 NORTH | 09×2 | 21 | 12 | 8 | 1 | 21 | |||
| TOTAL | 1646 | 723 | 512 | 234 | 159 | 20 | 0 | 1648 | ||
| GRAND TOTAL | 4620 | 1569 | 1500 | 832 | 417 | 84 | 3 | 4405 | ||
| MENS’ HOSTEL | 13 | NO. OF STUDENTS | 2757 | |||||||
| LADIES’ HOSTEL | 9 | NO. OF STUDENTS | 1648 | |||||||
| TOTAL | 22 | 4405 | ||||||||
